Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, January 17 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.406%) | 6.75% (APR=6.961%) |
Points / Credits | $654 | $7,766 |
Payment | $1,248 | $1,297 |
Saving over 30 years | $24,752 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, January 17 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.5% (APR=6.508%) | 6.875% (APR=6.979%) |
Points / Credits | $264 | $2,853 |
Payment | $1,896 | $1,971 |
Saving over 30 years | $29,513 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, January 17 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.293%) | 6.875% (APR=7.059%) |
Points / Credits | $674 | $1,125 |
Payment | $924 | $985 |
Saving over 30 years | $22,411 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, January 17 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.406%) | 7% (APR=7.31%) |
Points / Credits | $654 | $1,726 |
Payment | $1,248 | $1,331 |
Saving over 30 years | $30,952 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, January 17 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.519%) | 6.625% (APR=6.989%) |
Points / Credits | $676 | $4,256 |
Payment | $2,212 | $2,241 |
Saving over 30 years | $14,020 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, January 17 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.388%) | 6.5% (APR=6.704%) |
Points / Credits | $211 | $3,200 |
Payment | $998 | $1,011 |
Saving over 30 years | $7,669 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)